Bitcoin Knots · Solo · Self-hosted
| Metric | Value |
|---|---|
| Status | ONLINE |
| Node | Bitcoin Knots |
| Users | 1 |
| Workers | 1 |
| Uptime | 8d 23h 33m 30s |
| Reliability | 99.3% |
| Metric | Value |
|---|---|
| Block height | 966497 |
| Headers | 966497 |
| Network difficulty | 127450789715843.1 |
| Peers | 22 |
| Inbound / outbound | 12 / 10 |
| Last updated UTC | Fri Sep 11 10:54:01 AM UTC 2026 |
| 1 minute | 5 minute | 15 minute | 1 hour | 1 day |
|---|---|---|---|---|
| 833 GH/s | 964 GH/s | 1.03 TH/s | 992 GH/s | 981 GH/s |
| Accepted shares | Rejected shares | Acceptance ratio | Best share |
|---|---|---|---|
| 40.35G | 19.13M | 99.95% | 17.88G |
Best share 17877764446 against network difficulty 127450789715843.1. The bar is log-scaled, so a visible mark is still a very long way from a block.