Bitcoin Knots · Solo · Self-hosted
| Worker | Shares | % | BTC | 1m | 5m | Best |
|---|---|---|---|---|---|---|
| 15CfJypp4JFvEzMVRUQyVXXzQRRCzatwNH | 196608 | 0.0005% | 0.00001523 | 0 | 0 | 673688 |
| bc1q0p238hlk9eq4qg403rpm587hl25yp0t88tzjx8c8k4wwx9kvefzqr87kmp | 40342342417 | 99.9817% | 3.12442722 | 1.84T | 1.18T | 17877764446 |
| bc1qmdlmz3kjur6uhsth7apd9s0hyxm45ulz8z45v0 | 577536 | 0.0014% | 0.00004473 | 13T | 5.62T | 490233 |
| bc1qmy3mur0cs8wg6q0tv36003gfrdehg3rylanjxj | 368640 | 0.0009% | 0.00002855 | 0 | 0 | 274957 |
| bc1qpk30fzujxzxk9uuh6zyvy5vhcqa6w9707l65tf | 6492705 | 0.0161% | 0.00050285 | 0 | 0 | 1370895 |
Paper accounting only. No block means no payout. Every distribution is reviewed and sent by hand.
| Item | Detail |
|---|---|
| Phase | 1 / 2, manual and experimental |
| Method | Proportional to accounted shares at the time a block is found |
| Block reward basis | 3.125 BTC + transaction fees in the winning template |
| Fee taken by pool | 0% |
| Settlement | Manual review, sent on-chain |
If a block is found, shares are reviewed and payouts handled by hand. This requires trusting me personally. Read the About page before pointing anything meaningful here.
| Worker | Shares | % | BTC | 1m | 5m | Best |
|---|---|---|---|---|---|---|
| bc1q0p238hlk9eq4qg403rpm587hl25yp0t88tzjx8c8k4wwx9kvefzqr87kmp | 40342317841 | 99.9816% | 3.12442610 | 1.33T | 1.03T | 17877764446 |
| bc1qpk30fzujxzxk9uuh6zyvy5vhcqa6w9707l65tf | 6492705 | 0.0161% | 0.00050285 | 0 | 0 | 1370895 |
| bc1qmy3mur0cs8wg6q0tv36003gfrdehg3rylanjxj | 368640 | 0.0009% | 0.00002855 | 0 | 0 | 274957 |
| bc1qmdlmz3kjur6uhsth7apd9s0hyxm45ulz8z45v0 | 352256 | 0.0009% | 0.00002728 | 8.07T | 3.32T | 390512 |
| 15CfJypp4JFvEzMVRUQyVXXzQRRCzatwNH | 196608 | 0.0005% | 0.00001523 | 0 | 0 | 673688 |